Compare Miele's Top 3 Selling Models From Mid America Vacuum Centers
![]() | ![]() | |
| Champagne | Blue Moon | |
| Model Number: | S548 | S658 |
| Type: | Mid Size | Full Size |
| Motor: | 1200 watt | 1200 watt |
| Speed control: | Electronic, controlled on unit | Electronic, controlled on hose |
| Airflow: | 140 cubic feet | 141 cubic feet |
| Dustbag capacity: | 4.5 Quart F/J/M Dustbag | 6.0 Quarts G/N Dustbag |
| Included filter system | Active H.E.P.A. Filter, included | Active H.E.P.A. Filter, included |
| Floor tool | Parquet-2 Floor Tool | Parquet-2 Floor Tool |
| Wand type | SET210 Telescopic Electric Wand | SET210 Telescopic Electric Wand |
| Accessory tools included |
|
|
| Hose Included | SES 118 Standard Direct Connect | SES125 Electric Hose – Direct Connect, with controls on handle |
| Blower facility | Yes | Yes |
| Full rubber bumper | Yes | Yes |
| Thermal overload for motor | Yes | Yes |
| Warranty |
|
|
| Power Brush click to view |
Choice of power brush |
Included with vacuum |
| Pricing |
|
|
| Shipping | Free Overnight | Free Overnight |
| Purchase | No Sales Tax Outside Illinois | No Sales Tax Outside Illinois |